Click on the notice title to open/bring up related documents/links
S.No | Tender Description | NIT/ RFP Number | E-Tender ID | Tender Sale Start Date | Tender Sale End Date |
---|---|---|---|---|---|
1 | Selection of system integrator for design, development, operations, and maintenance of Web based National Payment Security Mechanism (PSM) Portal. | CESL/06/2024-25/PSM/24251211 | 1951 | 02-12-2024 | 23-12-2024 upto(14:30) |
2 | SELECTION OF BUS CONTRACTOR FOR PROCUREMENT SUPPLY AND MAINTENANCE FOR 3132 ELECTRIC BUSES AND THE DEVELOPEMENT OF ALLIED ELECTRIC AND CIVIL INFRASTRUCTURE ON GROSS COST CONTRACT (GCC) MODEL UNDER PM E BUS SEWA SCHEME (TENDER-2) | CESL/06/2023-24/PM E BUS/ PHASE II/2324003013 | 1935 | 14-03-2024 | 10-12-2024 upto(14:30) |
S.No | Tender Description | NIT/ RFP Number | Tender Sale End Date |
---|---|---|---|
22 | Invitation for Expression of Interest (EOI) for OEM Empanelment for Supply of Electric Three-Wheeler Vehicles in India | CESL/06/2021-22/EV/E3W/EOI/212207013 dated 06.07.2021 | 30.07.2021 |
23 | Invitation for Expression of Interest (EOI) for Demand Aggregation of Electric Three-Wheeler Vehicles in India. | CESL/06/2021-22/EV/E3W/DA-EOI-/212207016 date: 16.07.2021 | 30.07.2021 |
24 | Request for Proposal Selection of bus operator for Procurement, Operation and Maintenance of 5,690 Electric Buses and development of allied electric and civil infrastructure on Gross Cost Contracting (GCC) under National E-Bus Program (NEBP)-Phase-1 | NIT No: CESL/06/2022-23/ebuses/GC-2/222309007 | 15.12.2022 |
25 | Design, Engineering, Supply, Civil work, Erection of suitable raised structure, Installation, Testing & Commissioning of the 25/50 kWp Bi-facial Vertical Solar PV along with Battery Energy Storage System of 100/200 kWh with EV Chargers project including O | NIT No: CESL/06/2023-24/OCB-Solar Carports/232408003 | 06.11.2023 |
26 | Engagement of Outsourced HR Regulatory-Statutory Compliance Service provider | NIT No: CESL/06/2023-24/HR Compliance/232406002 | 28.07.2023 |
27 | Hiring of Replacement Agencies to carry out large-scale replacement of Energy Efficient LED bulbs (7W and 12W) in the state of Karnataka, Andhra Pradesh and Telangana. | NIT/Bid Document No.: CESL/06/2023-24/Gram-Ujala/LED-Replacement/232404001 | 07.06.2023 |
28 | Engagement of Outsourced HR Regulatory-Statutory Compliance Service provider | Bid No. GEM/2023/B/3364992 | 15.05.2023 |
29 | "Hiring of a Tea/Coffee Vending Machine and Supply of Tea/Coffee/Soup Materials/Consumables for CESL Office-Delhi." | NIT document no. CESL/06/2022-23/Vending Machine/222303015 | 03.04.2023 |
30 | RFP for seeking price bid for leasing of 4W-EVs to various departments at pan India level. | NIT document no. CESL/06/2022-23/EV/LEASE/4W/222301014 | 03.03.2023 |
31 | Selection of Bus Contractor for Procurement, Supply and Maintenance of 4675 Electric Buses and the Development of Allied Electric and Civil Infrastructure on a Dry Lease Basis under National E-Bus Program (NEBP) – Tender 2 | NIT No.: CESL/06/2022-23/ebuses/GC-dry-lease/222301013 | 09.06.2023 |
32 | Hiring of Fleet Management Agency for deployment of Electric Cars procured by CESL/EESL to various Government Organizations/PSUs on lease/rental model in PAN India. | NIT NO: CESL/06/2022-23/EV-Fleet Management/222312012 | 10.01.2023 |
33 | “Selection of Charge Point Operators (CPOs) for Supply, Installation, Testing Commissioning, Operation and Maintenance of 40 nos. of DC-001 EV Chargers and 80 nos. of Combo Charger (CCS-II + CCS-II + AC Type 2) EV Chargers at 40 nos. of locations at NOIDA | NIT NO:CESL/06/2022-23/CPO/EVCI/BOO/222310011 | 27.04.2023 |
34 | Engagement of Outsourced HR Regulatory-Statutory Compliance Service provider | NIT No: CESL/06/2022-23/HR Compliance/222309010 | 30.11.2022 |
35 | Empanelment of Financial Institutions (Banks/NBFCs) for financing electricvehicles across India | NIT No: CESL/06/2022-23/EV/FI/222309008 | 19.10.2022 |
36 | Appointment of Service Provider for Deployment of 2000 nos. of Electric Vehicles on a PAN-India basis | NIT No. CESL/06/2023-24/EV/232409005 | 06.12.2023 |
37 | Request for Proposal Selection of bus operator for Procurement, Operation and Maintenance of 5,690 Electric Buses and development of allied electric and civil infrastructure on Gross Cost Contracting (GCC) under National E-Bus Program (NEBP)-Phase-1 | NIT No: CESL/06/2022-23/ebuses/GC-2/222309007 | 01.01.1970 |
38 | Selection of Bidder for Charge Point Management System (CPMS) and Development of Exclusive White Labelled Mobile Application for EV Charging Stations of CESL. | NIT No: CESL/06/2022-23/EVCI/CPMS/222308006 | 31.08.2022 |
39 | Selection of Bidder(s) for Location Survey, Planning, Design, Engineering, Supply, Installation, Testing, Commissioning and on-site warranty and 3-year comprehensive on-site warranty and AMC (extendable up to 10 years) for 80 nos. of CCS2 50/60 kW Electri | NIT No: CESL/06/2022-23/EVCI/CCS2 Charger/222307005 | 01.09.2022 |
40 | DESIGN, MANUFACTURE, SUPPLY, INSTALLATION, TESTING,COMMISSIONING OF SOLAR PV SYSTEMS AT VARIOUS HOUSEHOLDS IN THE STATE OF GOA WITH COMPREHENSIVE MAINTENANCE CONTRACT FOR 5 YEARS UNDER REMOTE VILLAGE ELECTRIFICATION PROGRAMME. | NIT No: CESL/06/2022-23/SHL-Goa/222307004 | 14.03.2023 |
41 | Empanelment of Financial Institutions (Banks/NBFCs) for financing electricvehicles across India. | NIT No: CESL/06/2021-22/EV/FI/222306003 | 23.06.2022 |
42 | Request for Proposals (RfP) For Selection of Bidder for Supply, Installation, Testing, Commissioning, Operation and Maintenance of Electric Vehicle Charging Stations in eight cities (Ahmedabad, Bengaluru, Chennai, Delhi, Kolkata, Mumbai, Pune and Surat) o | NIT No: CESL/06/2022-23/CPO/EVCI/BOO/222305002 | 25.07.2022 |
43 | Invitation for Request for Empanelment (RfP) for Supply of Electric Two-Wheeler Vehicles | CESL/06/2022-23/EV/E2W/RFE/PAN INDIA/222305001 | 01.07.2022 |
44 | Selection of Charge Point Operators (CPO) for Supply, Installation, Testing, Commissioning, Operation and Maintenance of 810 Nos. of EV Charging Stations (with financial support covered under FAME India Scheme Phase-II) at 16 Nos. of Highways/Expressways | CESL/06/2022-23/CPO/EVCI/BOO/222304012 | 31.05.2022 |
45 | Hiring of Agency for Development, Upgradation, Hosting, Migration, Maintenance (AMC), Integration of CESL Website | CESL/06/2024-25/IT/242504001 | 07.05.2024 |
46 | Procurement and Supply of Electric Cycles for promoting micro mobility solutions across India | CESL/06/2024-25/E-bicycle/24250910 | 26.11.2024 |
47 | Selection of Charge Point Operators (CPO) for “Procurement, Supply, Installation, Testing, Commissioning and Operation & Maintenance of Electric Vehicle Charging Stations and/or Battery Swapping Stations on Build, Own, Operate and Maintain (BOOM) model of CESL in the identified locations of Municipal Corporation, Faridabad (MCF). | CESL/06/2024-25/CPO-BOOM-MCF/24250909 | 06.11.2024 |
48 | Selection of Charge Point Operators (CPO) for “Procurement, Supply, Installation, Testing, Commissioning and Operation & Maintenance of Electric Vehicle Charging Stations and/or Battery Swapping Stations on Build, Own, Operate and Maintain (BOOM) model for CESL." | CESL/06/2024-25/CPO-BOOM/24250908 | 22.10.2024 |
49 | Procurement and Supply of Electric Cycles for promoting micro mobility solutions across India | CESL/06/2024-25/E-bicycle/24250907 | 18.10.2024 |
50 | Empanelment and Rate Contract for E-Car OEM Authorized Workshops in Delhi NCR. | NIT/Bid : CESL/06/2024-25/EOI/Workshop/24250906 | 24.09.2024 |
51 | Rate contract supply of 12 Volt car battery. | CESL/06/2024-25/Battery/24250706 | 23.07.2024 |
52 | Selection of Contractor for Design, Manufacture, Supply and Commissioning of 100 Electric Buses & 20 Chargers along with Comprehensive Annual Maintenance to the Govt. of Mauritius. | CESL/06/2024-25/MEA/24250605 | 10.09.2024 |
53 | Rate Contract for Supply of Tyres and Related Services | CESL/06/2024-25/Tyres/24250604 | 25.07.2024 |
54 | Rate Contract for Supply of Tyres and Related Services | CESL/06/2024-25/Tyres/24250503 | 23.05.2024 |
55 | Hiring of Fleet Management Agency for Electric Cars. | CESL/06/2024-25/Fleet Mgt/24250402 | 11.07.2024 |
56 | Engagement of IRDAI registered General Insurance Company along with IRDAI registered Insurance Broker Company for Motor Insurance Policy(ies). | NIT No. CESL/06/2023-24/e4W/Insurance/222309004 | 15.12.2023 |
57 | Partial Cancellation notice: Request for Proposal for Selection of bus operator for Procurement, Supply, Operation and Maintenance of 3,825 Electric Buses and development of allied electric and civil infrastructure on Gross Cost Contracting (GCC) under PM | CESL/06/2023-24/PM-eBusSewa/23241106 | 20.03.2024 |
58 | Selection of Managed Service Partner for the Operations, Management, Maintenance and Security of CESL/EESL Public EV Charging Stations (PCS) across Noida. | CESL/06/2023-24/EVCI/Noida/232403012 | 12.07.2024 |
59 | Empanelment (RfE) of Charge Point Operators (CPO) for Procurement, Supply, Installation, Testing, Commissioning and Operation & Maintenance of Electric Vehicle Charging Stations and/or Battery Swapping Stations on Build, Own, Operate and Maintain (BOOM) m | CESL/06/2023-24/CPO-BOOM/2324003011 | 08.07.2024 |
60 | Selection of Managed Service Partner for the Operations, Management, Maintenance and Security of CESL/EESL Public EV Charging Stations (PCS) across Delhi. | CESL/06/2023-24/EVCI/Delhi/232403010 | 10.07.2024 |
61 | Sale of Verified Carbon Units (VCUs) generated from Gram UJALA, a community-based energy-efficient home lighting government scheme. | CESL/06/VCUs/Sales/232403008 | 22.05.2024 |
62 | Hiring of agency for Procurement of Tally Software Services Version 4.0 with managed services for CESL, Delhi | CESL/06/2023-24/IT/Tally/232403009 | 22.03.2024 |
63 | Design, Development, Commissioning, Testing and Maintenance of DIGITAL LOGBOOK for Fleet Management of Electric Vehicles | CESL/06/EV/Digital Logbook/232401007 | 12.03.2024 |
64 | Request for Proposal for Selection of bus operator for Procurement, Supply, Operation and Maintenance of 3,600 Electric Buses and development of allied electric and civil infrastructure on Gross Cost Contracting (GCC) under PM-eBus Sewa. | NIT No: CESL/06/2023-24/PM-eBusSewa/23241106 | 07.02.2024 |
65 | Procurement of 500 (400 MUV/SUV + 100 Sedan) Electric Cars with Extended range & CCS Charging – Design, Manufacture, On-Site Supply and Maintenance Support for Electric Cars PAN India Basis. | NIT No: CESL/06/2022-23/EV-Cars/222304013 dated: -11.04.2022 | 30.05.2022 |
66 | Design, Manufacture and Supply of Self-ballasted 12W LED Lamp with 3 years warranty and other related works under Gram UJALA Program. | CESL/06/GRAM UJALA/SELF BALLASTED/12W/212208025 Dated 02.08.2021 | 09.08.2021 |
67 | Carbon Credit buyer/s for LED bulb Distribution program in India (named “Gram UJALA”) being run by Convergence Energy Services Limited (CESL). | CESL/06/2021-22/CC/Gram-Ujala/212210055 Date:05.10.2021 [E Tender Id-1843] | 26.10.2021 |
68 | OEM Empanelment for Supply of Electric Two-Wheeler Vehicles (High Speed/Low Speed) in Andhra Pradesh. | CESL/06/2021-22/EV/E2W/AP/212209048 Date:24.09.2021 | 30.09.2022 |
69 | Supply of Laptops (6 nos.) to CESL, Delhi CO. | GEM/2021/B/1526390 | 30.09.2021 |
70 | Design, Manufacture and Supply of Self-ballasted 12W LED Lamp with 3 years and 6 months warranty and other related works under Gram UJALA Program. | CESL/06/GRAM UJALA/SELF BALLASTED/12W/212209044 dated 08.09.2021 | 15.09.2021 |
71 | Design, Engineering, Supply, Construction, Erection, Testing, Commissioning and O&M of 242 kW (tentative) Solar PV based Electric Carport and rooftop Power Plant with 762 kWh (tentative) Lithium based Battery Energy Storage System having 05 years Plant O& | CESL/06/2021-22/BESS/212208042 Date: 26.08.2021 | 01.10.2021 |
72 | Hiring of Agency for Implementation, Configuration, Customization and Support of existing SAP System for CESL. | CESL/06/2021-22/IT/SAP /212208032 Date: 16.08.2021 | 15.09.2021 |
73 | Empanelment of International Consultancy Firms for providing services and support for International Projects. | CESL/06/2021-22/RFE/INTL/212208031 dated 16.08.2021 | 04.10.2021 |
74 | Purchase, fitment, wheel balancing, wheel alignment and replacement/purchase of 60 numbers of MRF/APOLLO/JK TYRES make tyres for Mahindra eVerito and Tata Tigor EV Sedan. | CESL/06/Tyres/Replacement/EV/21220830 Dated: 12.08.21 | 27.08.2021 |
75 | Design, Manufacture and Supply of 20 Million Self-Ballasted LED Lamps with 3 years standard warranty and other related works. | EESL/06/IFB/GU-20 Million/212208020 Date:09.08.202 | 04.10.2021 |
76 | Design, Manufacture, and Supply of 100,000 electric three-wheelers (E-3Ws) (L 5 M/ L5N) for different use-cases. on PAN INDIA Basis. | CESL/06/2021-22/E3W/Pan India/1L/212208027 Date:06.08.2021 | 01.10.2021 |
77 | Hiring of Fleet Management Agency for deployment of Electric Cars procured by EESL/CESL to various Government Organizations/PSUs on lease/rental model in PAN India. | CESL/06/EV-Fleet Management/212210054 dated:-06.10.2021 [E Tender Id-1844] | 15.11.2021 |
78 | Engagement of Outsourced Manpower Service provider | CESL/06/2021-22/HR Manpower/212207022 dated:-30.07.2021 | 23.08.2021 |
79 | Procurement of 60 MWp solar PV module (330 Wp and above) for the State of Maharashtra. | CESL/06/2021-22/Solar-PV modules/212207021 Dated:-29.07.2021 | 18.08.2021 |
80 | OEM Empanelment for Supply of Electric Two-Wheeler Vehicles in Goa. | NIT NO.CESL/06/2021-22/EV/E2W/EOI/GOA/212207018 | 10.08.2021 |
81 | Empanelment/Selection of Independent third-party Validation & Verification Body / Organization/ Firm /Consultant for Convergence Energy Services Limited (CESL) EV Charging Infrastructure Project (under VCS/VERRA pipeline ID 2461. | NIT NO.CESL/06/2021-22/Verra/212207017 Date: 20.07.2021 | 06.09.2021 |
82 | Hiring of Agency for O365 Mailing Services of Microsoft for CESL. | CESL/SCM/2021-22/IT/Microsoft/212207014 Date: 13.07.2021 | 12.08.2021 |
83 | Implementation of remote monitoring system by supply and integration of data of decentralized solar projects using energy meters with ABT feature and required software for creation of IT based solution(dashboard) with a comprehensive maintenance of 5 year | CESL/06/2021-22/Solar-RMS/212207012 Dated: - 06.07.2021 | 17.08.2021 |
84 | OEM Empanelment for Supply of Electric Two-Wheeler Vehicles in Kerala | CESL/06/2021-22/EV/E2W/EOI/212206010 Date:17.06.2021 | 07.07.2021 |
85 | Hiring of Communication Agency to support Public Relations and Digital media activities of Convergence Energy Services Limited (CESL) for a period of Two Years. | CESL/06/2021-22/PR Agency/212206009 Dated: - 14.06.2021 | 06.07.2021 |
86 | Design, engineering, manufacture, supply, assembly, inspection, testing and commissioning of ABT Tariff meters with terminal modem, establish AMR data server and create a IT based solutions (dashboard) for remote monitoring of decentralized solar power pl | CESL/06/2021-22/Solar-RMS/212206008 Dated: - 09.06.2021 | 24.06.2021 |
87 | Empanelment of Charge Point Operators (CPO) for Supply, Installation, Testing, Commissioning, Operation and Maintenance of Electric Vehicle Charging Stations in India on Build, Own and Operate, (BOO) Model. | CESL/06/2021-22/CPO/EVCI/BOO/212210063 Date:21.10.2021 [E Tender Id-1853] | 21.02.2022 |
88 | Invitation for Expression of Interest for empanelment of Advertisement agencies by for installation of Hoardings on CESL’s Charging stations. | CESL/06/2021-22/EVCI/Hoardings/EOI/212205007 Date: 26.05.2021 | 12.07.2021 |
89 | Design, Engineering, Supply, Construction, Erection, Testing, Commissioning and O&M for 25 years of 86 MW (AC) of Solar Power Generating System (SPGS) ranging from 0.3 MW to 10 MW at various PSPCL substations in the State of Punjab, India. | NIT No: CESL/06/2021-22/PSPCL/86MW-SPGS/212203008 | 31.07.2023 |
90 | Selection of Charge Point Operators (CPOs) and electric Mobility Service Providers (eMSPs) for Bilateral Interoperability and Roaming Facility of EV Charging Stations. | NIT No: CESL/06/2021-22/EVCI/CMS/212203010 dated 29.03.2022 | 20.05.2022 |
91 | Design, Manufacture, and Supply of 9,83,400 nos. 12W and 7,91,000 nos. 7W Self-ballasted LED Lamp with 3 years and 6 months standard warranty and other related works under Gram UJALA Program on the occasion of “Azadi Ka Amrit Mahotsav ” vide NIT No: CESL/ | CESL/06/GRAM UJALA/SELF BALLASTED/ 17 L/212203007 Date 09.03.2022 | 15.03.2022 |
92 | Invitation for Expression of Interest for Empanelment of Financial Institutions (Banks/NBFCs) for financing electric vehicles across India ” vide NIT NO. CESL/06/2021-22/EV/FI/212201004 Date:15-01-2022 [E Tender Id-1878 ] has been uploaded on the CESL e | CESL/06/2021-22/EV/FI/212201004 | 14.02.2022 |
93 | Request for proposal for selection of bus operator for procurement, operation and maintenance of 5450 electric buses and 135 Double Decker electric buses and allied electric and civil infrastructure on gross Cost Contract " vide NIT No: CESL/06/2021-22/GC | CESL/06/2021-22/GC/Electric Buses/212201006 dated 20.01.2022 | 14.03.2022 |
94 | "Site Development Works for one (01) location managed or owned by The Mysore Electrical Industries Limited (MEIL), Bengaluru for setting up the EV Charging Infrastructure at these sites and related works" vide NIT No: CESL/06/MEIL/EVCI/Inf | CESL/06/MEIL/EVCI/Infrastructure/212201005 | 18.02.2022 |
95 | Participation in Grand Challenge for e-bus deployment | CESL/06/2021-22/EV/E-Buses/GC/212201003 Date: 05.01.2022 [E Tender Id-1877 ] | 14.01.2022 |
96 | Design, Manufacture and Supply of 8.44 lakhs 12W and 7.55 lakhs 7W Self-ballasted LED Lamp with 3 years and 6 months standard warranty and other related works under Gram UJALA Program on the occasion of “ Azadi Ka Amrit Mahotsav | CESL/06/GRAM UJALA/SELF BALLASTED/16 L/212212002 Date 29.12.2021 [E Tender Id-1876] | 13.01.2022 |
97 | Appointment–Cum–Empanelment of agency for executive business proposal, distribution strategy for smart EV/ EVCI / Re Instrumentation and Various Other Projects for ULB / Government Department In Maharashtra / Goa / Karnataka For Convergence Energy Service | CESL/06/2021-22/Support Agency/EVCI/EV/212212001 Date: 17.12.2021 [E Tender Id-1875 ] | 14.01.2022 |
98 | Hiring of Replacement Agencies to carry out large-scale replacement of Energy Efficient LED bulbs (7W and 12W) in the state of Uttar Pradesh, Bihar, Telangana, Karnataka and Andhra Pradesh. | NIT No: CESL/06/2022-23/Uajla/Replacement/222304014 dated: 15.04.2022 | 16.05.2022 |
99 | Empanelment of a Leasing Partner ( LP) for leasing of 4W-Electric Vehicles to various Government Departments and other clients, PAN India. | CESL/06/2021-22/LP/4W/PAN INDIA/212212070 Date: 08.12.2021 [E Tender Id-1868 ] | 29.12.2021 |
100 | Design, Manufacture and Supply of 22.75 lakhs 12W and 20.24 lakhs 7W Self-ballasted LED Lamp with 3 years and 6 months standard warranty and other related works under Gram UJALA Program on the occasion of “ Azadi Ka Amrit Mahotsav. | CESL/06/GRAM UJALA/SELF BALLASTED/43 L/212211068 | 29.11.2021 |
101 | Hiring of Distribution Agencies (hereafter called DAs) to carry out large-scale Distribution, storage and inventory management of Energy Efficient LED bulbs (7W and 12W) in the state of Telangana, Karnataka, Andhra Pradesh, Bihar, Uttar Pradesh). | CESL/06/GRAM UJALA/AKAM/DA/212211067 | 10.11.2021 |
102 | Hiring Taxi Vehicles for SOLAR Projects in Maharashtra State. | CESL/SWC/2021-22/SCM/212200001 | 30.11.2021 |
103 | Design, Manufacture, and Supply of 70 lakhs 12W and 30 lakhs 7W Self-ballasted LED Lamp with 3 years and 6 months standard warranty and other related works under Gram UJALA Program on the occasion of Azadi Ka Amrit Mahotsav. | CESL/06/GRAM UJALA/SELF BALLASTED/7W & 12W/212210065 | 03.11.2021 |
104 | EOI for Empanelment of Financial Institutions (Banks/NBFCs) for financing electric vehicles across India. | CESL/06/2021-22/EV/FI/212210062 Date:20-10-2021 | 16.11.2021 |
105 | Hiring of Agency for Rate Contract for Supply, Installation and Commissioning of Printers on Rent at CESL Corporate Office. | Hiring of Agency for Rate Contract for Supply, Installation and Commissioning of Printers on Rent at | 28.12.2021 |
106 | Hiring of Project Management Unit (PMU) for Implementation Initiatives taken-up by CESL to build EV ecosystem in India for a period of One Year. | CESL/06/2021-22/PMU/SIU/21221059 | 25.10.2021 |
107 | Hiring of Agency for Rate Contract for Supply, Installation and Commissioning of Laptops at CESL Corporate Office. | CESL/SCM/2021-22/IT/Laptops/212210057 | 21.10.2021 |
1 | Invitation for Expression of Interest for empanelment of Advertisement agencies by for installation of Hoardings on CESL’s Charging stations. | CESL/06/2021-22/EV-Fleet Management/212205005 Dated: 25.05.2021; E-Tender Id :1768 | 04.06.2021 |
2 | Design, Manufacture, Supply, Storage and installation of BEE 5 Star Rated pumps (Submersible/monobloack Pumps) 25 years operational and maintenance warranty/replacement in the State of GOA. | CESL/06/2020-21/Pumps-Goa/202102040 Dated 10.02.2021; E-Tender Id :1724 | 01.04.2021 |
3 | Land Development including Site survey, planning, design, site levelling, grading and boundary and fencing (including necessary statuary approvals and clearances, if any) for decentralized solar PV based power projects in the State of Maharashtra. | CESL/06/2020-21/MAHAGENCO/202101039 Dated 29.01.2021; E-Tender Id : 1722 | 02.03.2021 |
4 | Design, Manufacture and Supply of 10 Million Self-Ballasted Lamps with 3 years' warranty and other related under Gram UJALA Program | CESL/06/2020-21/Gram UJALA/10 Million/Lamps/202103051 Dated 16.03.2021; E-Tender Id : 1749 | 06.04.2021 |
5 | Appointment of Investment Banker for Advising, Managing and Arranging the proposed fund raise by Convergence Energy Services Limited ("CESL / The Company") for upto INR 5000 Million | LTE Dated 19.02.2021 | 12.03.2021 |
6 | Gram UJALA/DA/UP & Bihar Districts/LT | CESL/06/2021-22/Gram UJALA/DA/UP & Bihar Districts/LT Dated 15.04.2021; E-Tender Id :1757 | 22.04.2021 |
7 | Hiring of Distribution and Replacement Agencies (hereafter called DAs) to carry out large-scale Distribution, storage and inventory management of Energy Efficient LED bulbs (7W and 12W) across Varanasi (Uttar Pradesh) district | CESL/06/2020-21/Gram UJALA/DA/UP District/LT dated 04.03.2021; E-Tender Id: 1742 | 08.03.2021 |
8 | Design, Manufacture and Supply of Self-Ballasted Lamps with 3 years’ warranty and other related works in the selected districts from the State of Bihar, Uttar Pradesh, Andhra Pradesh, Maharashtra, Gujarat under Gram UJALA Program | CESL/06/Ujala/202112025 dated:24.12.2020; E-Tender Id: 1703 | 11.01.2021 |
9 | Purchase, fitment, wheel balancing, wheel alignment and replacement/purchase of 500 numbers of MRF/APOLLO/BRIDGESTONE make tyres for Mahindra - eVerito and Tata Tigor EV Sedan | CESL/06/EV-Tyre Replacement/202101028 dated: 07.01.2021, E-tender Id: - 1709 CESL/06/EV-Tyres Replacement/202102047 dated 22.02.2021, E-tender Id: - 1736 | 28.01.2021 |
10 | Hiring of Distribution and Replacement Agencies (hereafter called DAs) to carry out large-scale Distribution, storage and inventory management of Energy Efficient LED bulbs (7W and 12W) across 5 districts namely Vijayawada (Andhra Pradesh), Arrah (Bihar), Nagpur(Maharashtra), Varanasi(Uttar Pradesh) and Western Gujarat Villages (Gujarat) | CESL/06/Ujala/DA/202112024 dated:23.12.2020; E-Tender Id: 1702 | 11.01.2021 |
11 | Hiring of Distribution and Replacement Agencies (hereafter called DAs) to carry out large-scale Distribution, storage and inventory management of Energy Efficient LED bulbs (7W and 12W) across 3 districts namely Vijayawada (Andhra Pradesh), Arrah (Bihar), and Varanasi (Uttar Pradesh) | CESL/06/2020-21/Gram UJALA/DA/3 Districts/202101034 dated 22.01.2021; E-Tender Id: 1715 | 02.02.2021 |
12 | Law Firm/Empanelment | CESL/06/2021-22/Law Firm/Empanelment dated 13.04.2021; E-Tender Id: 1756 | 30.04.2021 |
13 | Procurement of 500 Electric Cars with 3 years Standard warranty (200 Nos. of 4-wheeler Sedan E-Cars range equal to or more than 180 KMs and 300 Nos. of 4-wheeler E-Cars with less than 4M Length & range equal to or more than 250 KMs)- Design, Manufacture, On-site Supply and Maintenance Support for Electric Cars Pan India Basis | EESL/06/2020-21/ICB/E-Vehicles/202112021 dated 22.12.2020 | 23.02.2021 |
14 | Design, Engineering, Supply, Construction, Erection, Testing, Commissioning and O&M of 70 MW (cumulatively) Solar Power Generating System (SPGS) at various locations in the State of Goa, India. | CESL/06/2020-21/Goa/EDG/70 MW/202102042 dated 11.02.2020 | 09.04.2021 |
15 | Design, Engineering, Supply, Construction, Erection, Testing, Commissioning and O&M of 100 MW (AC) of Solar Power Generating System (SPGS) ranging from 2 MW to 10 MW at various locations in the State of Maharashtra, India | CESL/06/2020-21/MH/MAHAGENCO/SPGS/202102046 dated 23.02.2021 | 31.03.2021 |
16 | Design, Engineering, Supply, Construction, Erection, Testing, Commissioning and O&M of 279 MW (cumulatively) Solar Power Generating System (SPGS) ranging from 2 MW to 10 MW at various locations in Maharashtra | EESL/06/2020-21/279MW-SPGS/202102041 dated 15.02.2021 | 01.04.2021 |
17 | “Hiring of Liaising Agency for Land Acquisition of project sites for the establishment of Solar PV based Power Projects in Sangli District of Maharashtra.” | CESL/06/2020-21/Land -MH/202101038 dated 29.01.2021 | 09.02.2021 |
18 | “Design, Engineering, Supply, Construction, Erection, Testing, Commissioning and O&M of grid connected Solar PV Rooftop Power Plants of cumulative capacity of approximate 7.5 MWp in various Buildings in the Union Territory of Andaman” | EESL/06/2020-21/SCM/Solar Rooftop-Andaman/202109016 dated 22.09.2020 | 28.12.2020 |
19 | Design, Manufacture, Supply, Installation, Testing, Commissioning of solar PV systems at various households in the state of Goa with comprehensive maintenance contract for 5 years under remote village electrification programme. | CESL/06/2021-22/GoA-SHL/212204001 dated 13.04.2021 | 05.05.2021 |
20 | Invitation for Quotation for conducting Background Verification of Selected candidates. | CESL/06/2021-22/BGV dated 01.04.2021 | 15.04.2021 |
21 | Invitation for Expression of Interest for Installation of Hoardings on CESL's EV Charging Stations with Advertising Rights | CESL/06/2020-21/EVCI/Hoardings/EOI/202101037 dated 27.01.2021 | 06.05.2021 |
CONVERGENCE ENERGY SERVICES LIMITED (a wholly owned subsidiary of EESL) has decided to do procurement through e-tendering. The NIT is available on website http://www.eeslindia.org/User_Panel/TenderNoticeView.aspx Bidders can be registered on thewebsite http://www.eesl.eproc.in by payment of one time registration fee of Rs. 5000/- through DD in favour of Convergence Energy Services Limited’ CESL has appointed M/s C1 India Pvt. Limited, Noida as Implementing agency for carrying out e-Procurement. Also, as per IT ACT 2000, use of digital signature certificate shall be mandatory for participating in e-tendering process.
Registered bidders with CESL will be able to download the tender documents for participation in the tender and submit their bids online. The tender submission, tender closing and opening will be done electronicallyand online. Subsequent to Price Bid opening, online reverse auction may take place at the sole discretion of CESL.
Following are the contact details for e-tendering process
a). Convergence Energy Services Limited | b). M/s. C1 India Pvt. Ltd., Noida | |
---|---|---|
Mr. Deepak Mittal / Mr. Sundeep Mittal Assistant Manager (SCM)/ AE (SCM) Convergence Energy Services Limited (A wholly owned subsidiary of EESL) Convergence Energy Services Limited SCOPE Complex, Lodhi Road, |
For any assistance/clarification during registration/
submission of bids, etc. Mr. Sandeep Bhandari M/s. C1 India Pvt. Ltd, Gulf Petro Chem Building, Building No. – 301, 1st Floor, UdyogVihar Phase – 2 Gurgaon – 122015 Tel No. 0124-4302000 Mb. No. 8826814007 Email: Sandeep.bhandari@c1india.com, eeslsupport@c1india.com |
For Digital Singed certificates Mr. Sandeep Bhandari M/s. C1 India Pvt. Ltd, Gulf Petro Chem Building, Building No. – 301, 1st Floor, UdyogVihar Phase – 2 Gurgaon – 122015 Tel: 0124-4302000 Mb. No. 8826814007 Email: Sandeep.bhandari@c1india.com, eeslsupport@c1india.com |
Website: https://www.convergence.co.in/, Portal for e-tender: https://eesl.eproc.in |
Price bid of all the bidders who are techno-commercially suitable/acceptable as per the qualification requirements, technical specifications etc shall be opened electronically. In case CESL wants to go for reverse auctioning then bidders shall be allowed to participate in the Reverse Auctioning upto the level of L6or as per tender document.
The Duration for the Event would be for 30 min.. If any supplier tries to bid in the last 3 minutes then the Bid Duration will increase by 3 minutes. However CESL reserves the right to modify the process with pre-information to bidders if need so. Bid
Problem(s) | Action |
---|---|
1. Tender is prepared and released but Bidders are not able to submit their bids | The due date of closing/opening shall be extended suitably. |
2. Bids have been submitted but the same cannot be opened by CESL. | The due date of opening shall be extended suitably. |
